Advantages
Quick Turn PCB Assembly can be used to create complex electronic products in a short period of time, with minimal cost and high accuracy.
The Process of Manufacturing Quick Turn PCB
Quick Turn PCB manufacturing is a process used to quickly and efficiently produce printed circuit boards (PCBs). It involves several steps, beginning with the design of the board, followed by the fabrication of the board, testing, and finally assembly. During the design phase, designers create a schematic and layout of the board, and then use specialized software to generate the necessary gerber files to send to a PCB manufacturing facility. At the fabrication stage, PCBs are produced by etching the copper layers and drilling holes, followed by the application of solder masks and silk-screening. Once the boards have been tested, they are then assembled with components and inspected to ensure quality.
Advantages of Our Quick Turn PCB Capabilities
Our quick turn PCB capabilities allow for speedy manufacturing and delivery of high-quality printed circuit boards. We use advanced technology and state-of-the-art equipment to ensure that our customers receive the best product at a fraction of the time. We offer a wide range of options, including a variety of surface finishes, materials, and custom designs. Our quick turn PCBs also minimize production costs and enable rapid prototyping. We strive to provide our customers with the highest quality product, delivered on time and at a competitive price. Our quick turn PCBs are reliable and highly durable, providing our customers with quality products that last.
Rigid PCB
Quick Turn Capability For Rigid PCB (Lead Time) | ||||||
Layer | Sample<0.2sq.m. | 0.2 sq.m.<Sample<1 sq.m. | Small Volume>1 sq.m. | |||
Standard(Days) | Fastest(Days) | Standard(Days) | Fastest(Days) | Standard(Days) | Fastest(Days) | |
2L | 4 | 1 | 5 | 2 | 6 | 3 |
4L | 5 | 2 | 6 | 3 | 7 | 5 |
6L | 6 | 3 | 7 | 4 | 8 | 6 |
8L | 7 | 5 | 7 | 5 | 8 | 7 |
10L | 8 | 6 | 8 | 6 | 9 | 8 |
12L | 10 | 7 | 11 | 7 | 12 | 9 |
14L | 11 | 8 | 12 | 8 | 13 | 10 |
16L | 12 | 9 | 13 | 9 | 14 | 11 |
18L | 13 | 10 | 14 | 10 | 15 | 12 |
20L | 14 | 11 | 15 | 11 | 16 | 13 |
22L | 15 | 12 | 16 | 12 | 17 | 14 |
24L | 16 | 13 | 17 | 13 | 18 | 15 |
Flex PCB
Quick Turn Capability For Flexible PCB (Lead Time) | ||||||
Layer | Sample<0.2sq.m. | 0.2 sq.m.<Sample<1 sq.m. | Small Volume>1 sq.m. | |||
Standard(Days) | Fastest(Days) | Standard(Days) | Fastest(Days) | Standard(Days) | Fastest(Days) | |
2L | 4 | 1 | 5 | 3 | 6 | 4 |
4L | 8 | 6 | 9 | 7 | 10 | 8 |
6L | 10 | 8 | 12 | 10 | 14 | 12 |
Rigid-Flex PCB
Quick Turn Capability For Rigid-Flex PCB (Lead Time) | ||||||
Layer | Sample<0.2sq.m. | 0.2 sq.m.<Sample<1 sq.m. | Small Volume>1 sq.m. | |||
Standard(Days) | Fastest(Days) | Standard(Days) | Fastest(Days) | Standard(Days) | Fastest(Days) | |
2L | 10 | 8 | 10 | 8 | 12 | 10 |
4L | 12 | 9 | 12 | 10 | 14 | 12 |
6L | 14 | 10 | 14 | 12 | 16 | 14 |
8L | 16 | 11 | 16 | 14 | 18 | 16 |
10L | 18 | 12 | 18 | 16 | 20 | 18 |
12L | 20 | 13 | 20 | 18 | 22 | 20 |
14L | 22 | 14 | 22 | 20 | 24 | 20 |
16L | 24 | 15 | 24 | 20 | 26 | 20 |
Aluminum PCB
Quick Turn Capability For Al-Base PCB(Lead Time) | ||||||
Layer | Sample<0.2sq.m. | 0.2 sq.m.<Sample<1 sq.m. | Small Volume>1 sq.m. | |||
Standard(Days) | Fastest(Days) | Standard(Days) | Fastest(Days) | Standard(Days) | Fastest(Days) | |
1L | 3 | 1 | 4 | 2 | 5 | 3 |
2L | 10 | 7 | 11 | 7 | 12 | 8 |
4L | 12 | 9 | 13 | 10 | 14 | 11 |
6L | 14 | 8 | 15 | 10 | 16 | 12 |
pillar | 2 days added | 2 days added | 2 days added | 2 days added | 2 days added | 2 days added |
Copper PCB
Quick Turn Capability For Cu-Base PCB (Lead Time) | ||||||
Layer | Sample<0.2sq.m. | 0.2 sq.m.<Sample<1 sq.m. | Small Volume>1 sq.m. | |||
Standard(Days) | Fastest(Days) | Standard(Days) | Fastest(Days) | Standard(Days) | Fastest(Days) | |
1L | 6 | 4 | 7 | 5 | 8 | 6 |
2L | 12 | 9 | 13 | 10 | 14 | 11 |
4L | 14 | 11 | 15 | 12 | 16 | 13 |
6L | 15 | 12 | 16 | 13 | 17 | 14 |
pillar | 2 days added | 2 days added | 2 days added | 2 days added | 2 days added | 2 days added |
HDI PCB
Quick Turn Capability For HDI PCB (Lead Time) | ||||||
Layer | Sample<0.2sq.m. | 0.2 sq.m.<Sample<1 sq.m. | Small Volume>1 sq.m. | |||
Standard(Days) | Fastest(Days) | Standard(Days) | Fastest(Days) | Standard(Days) | Fastest(Days) | |
4L | 12 | 8 | 13 | 9 | 14 | 5 |
6L | 14 | 10 | 15 | 11 | 16 | 6 |
8L | 16 | 12 | 17 | 13 | 18 | 7 |
10L | 18 | 14 | 19 | 15 | 20 | 8 |
12L | 20 | 16 | 21 | 17 | 22 | 9 |
14L | 22 | 18 | 23 | 19 | 24 | 10 |
16L | 24 | 20 | 25 | 20 | 25 | 20 |
18L | 25 | 20 | 25 | 20 | 25 | 20 |
20L | 25 | 20 | 25 | 20 | 25 | 20 |
22L | 25 | 20 | 25 | 20 | 25 | 20 |
24L | 25 | 20 | 25 | 20 | 25 | 20 |